Market leading Roto Mold Cases
All size options and features of the Peli Single lid case range
Providing as much as 20% increase in strength and protection due to the thicker material in the edges and corners, the Peli Hardigg single lid cases are one of (if not the) toughest waterproof cases currently available.
With well over 250 size / case options available – alongside the option to have a fully customised case manufactured to your exact specification if required – there is certain to be rotomolded case that is perfect for your application.
This strength, durability, range of options and sizes, is why the Peli single lid cases have been extensively used by the US military for more than 40 years.
Peli Single Lid Options
Full table of Peli Hardigg single lid options
The below tables provide details of all of the Peli single lid case options. This includes internal and external dimensions, weights, and the lid / base ratio.
This has been sub divided further to highlight the general “format” the case takes. This comprises cube, flat, long, tower and trunk type cases.
We understand that the list of sizes and options can be somewhat daunting so, if you are not able to find exactly what you need, please speak with a GWP adviser who will be happy to help.
Peli Single Lid "Cube" Case Sizes
View dimensions, weights, colours etc. of the cube style Peli Hardigg Single Lid cases
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
---|---|---|---|---|---|---|
Single Lid | AL1010-0904 | 252 x 254 x 322 mm | 328 x 330 x 365 mm | 221 / 102 mm | 4.4 kg | ![]() |
Single Lid | AL1212-0405 | 305 x 305 x 237 mm | 381 x 381 x 280 mm | 107 / 130 mm | 4.4 kg | ![]() |
Single Lid | AL1212-0604 | 305 x 305 x 262 mm | 381 x 381 x 305 mm | 160 / 102 mm | 5 kg | ![]() |
Single Lid | AL1212-0605 | 305 x 305 x 290 mm | 381 x 381 x 330 mm | 160 / 130 mm | 5.1 kg | ![]() |
Single Lid | AL1413-0505 | 368 x 333 x 262 mm | 445 x 409 x 305 mm | 129 / 133 mm | 6.1 kg | ![]() |
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
Peli Single Lid "Flat" Case Sizes
View dimensions, weights, colours etc. of the flat format Peli Hardigg Single Lid cases
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
---|---|---|---|---|---|---|
Single Lid | AL1212-0404 | 305 x 305 x 209 mm | 381 x 381 x 251 mm | 107 / 102 mm | 4.3 kg | ![]() |
Single Lid | AL1616-0404 | 400 x 403 x 197 mm | 476 x 480 x 240 mm | 98 / 98 mm | 5.7 kg | ![]() |
Single Lid | AL1616-0405 | 400 x 403 x 228 mm | 476 x 480 x 272 mm | 98 / 130 mm | 6.2 kg | ![]() |
Single Lid | AL1616-0504 | 400 x 403 x 236 mm | 476 x 480 x 279 mm | 138 / 98 mm | 6.3 kg | ![]() |
Single Lid | AL1616-0505 | 400 x 403 x 268 mm | 476 x 480 x 310 mm | 138 / 130 mm | 6.6 kg | ![]() |
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
Peli Single Lid "Long" Case Sizes
View dimensions, weights, colours etc. of the long Peli Hardigg Single Lid cases
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
---|---|---|---|---|---|---|
Single Lid | AL13115-0805 | 3326 x 381 x 336 mm | 3402 x 457 x 456 mm | 210 / 127 mm | 44 kg | ![]() |
Single Lid | AL2909-0605 | 724 x 216 x 286 mm | 800 x 292 x 329 mm | 152 / 133 mm | 7.2 kg | ![]() |
Single Lid | AL3418-0505 | 868 x 457 x 267 mm | 944 x 533 x 316 mm | 133 / 133 mm | 12.2 kg | ![]() |
Single Lid | AL4018-1003 | 1016 x 457 x 335 mm | 1092 x 533 x 375 mm | 259 / 76 mm | 16.3 kg | ![]() |
Single Lid | AL4119-0704 | 1030 x 485 x 345 mm | 1110 x 561 x 396 mm | 181 / 114 mm | 14.5 kg | ![]() |
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
Peli Single Lid "Tower" Case Sizes
View dimensions, weights, colours etc. of the tower format Peli Hardigg Single Lid cases
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
---|---|---|---|---|---|---|
Single Lid | AL1010-0905 | 252 x 254 x 354 mm | 328 x 330 x 397 mm | 221 / 133 mm | 4.5 kg | '> |
Single Lid | AL1010-1404 | 252 x 254 x 451 mm | 328 x 330 x 494 mm | 349 / 102 mm | 5.2 kg | '> |
Single Lid | AL1010-1405 | 252 x 254 x 483 mm | 328 x 330 x 526 mm | 349 / 133 mm | 5.6 kg | '> |
Single Lid | AL1212-1204 | 305 x 305 x 388 mm | 381 x 381 x 431 mm | 286 / 102 mm | 5.8 kg | '> |
Single Lid | AL1212-1205 | 305 x 305 x 416 mm | 381 x 381 x 459 mm | 286 / 130 mm | 5.9 kg | '> |
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
Peli Single Lid "Trunk" Case Sizes
View dimensions, weights, colours etc. of the Peli Hardigg Single Lid Trunk cases
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
---|---|---|---|---|---|---|
Single Lid | AL1814-0505 | 457 x 371 x 264 mm | 533 x 448 x 306 mm | 132 / 132 mm | 7.1 kg | ![]() |
Single Lid | AL2017-0706 | 514 x 436 x 330 mm | 590 x 512 x 376 mm | 178 / 152 mm | 8.7 kg | ![]() |
Single Lid | AL2216-0803 | 559 x 406 x 290 mm | 635 x 483 x 333 mm | 214 / 76 mm | 8.6 kg | ![]() |
Single Lid | AL2216-0805 | 559 x 406 x 347 mm | 635 x 483 x 390 mm | 214 / 133 mm | 9.1 kg | ![]() |
Single Lid | AL2216-1203 | 559 x 406 x 387 mm | 635 x 483 x 432 mm | 311 / 76 mm | 9.6 kg | ![]() |
Product | Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight | Colours |
Peli Single Lid Overview
Key benefits of the Peli Single lid cases at a glance
The following points cover the main features and benefits of the Peli Hardigg Single Lid cases.
- Rotationally moulded for up to 20% greater protection
- Thicker material at case edges / corners for improved performance
- More than 250 size options available
- Moulded in ribs for secure stacking on compatible case sizes
- Peli Hardigg patented “comfort grip” handles for easier handling
- Moulded in metal inserts (catch and hinge attachment points) to distribute load to case walls
- Recessed hardware to protect from impact and enable snag free transit
- Positive anti shear locks minimise hardware stress and prevent lid separation
- Double walled rim (with tongue in groove seal) to create watertight seal
- IP68 rated
Alternative Rotomolded Cases
Other protective case options available
Buy Hardigg Single Lid cases
Official UK reseller of Peli Hardigg cases
As official sellers of Peli Hardigg cases in the UK (including all rotomolded options, alongside standard waterproof cases including Peli Protector, Storm Case, Peli Air and more) you can benefit from free, impartial advice, no obligation quotes, and an incredibly high level of service and expertise by working alongside GWP.
Also being able to offer a much wider range of choice than from many other suppliers (including SKB, Explorer, Nanuk and others) you can rest assured that you are getting the optimum case at a truly competitive price.
Combined with the wide range of customisation options – GWP Protective are also one of the UK’s largest foam converters – and your equipment can be protected with a fully tailored solution.
Sound good? Then please get in touch to get a free, no obligation quote on Peli single lid cases (or any other protective case you may require) today.
Buying Info...
All Roto Molded Cases
Alternative Case Options
Foam Inserts

Free PDF Download
Get your free guide to see exactly how you can eliminate costly damage to your tools or equipment.
Related Guides / Articles
Quotes, Technical Info, Advice...
Get your no obligation, tailored quote (or impartial product advice) now
Here to Help
Contact a member of our sales & support team directly

Dan Wellings
Product Adviser
protective@gwp.co.uk
01722 416 440

Richard Coombes
General Manager
richard.coombes@gwp.co.uk
01722 416 440

Ian Heskins
Sales Director
ian.heskins@gwp.co.uk
01793 754 444

01722 416 440
Mon – Fri 08.30 – 17.00

protective@gwp.co.uk
Email a case / foam expert