Peli Single Lid case dimensions and technical info
With a vast number of sizes, you may find it challenging to select the best Peli-Hardigg™ Single Lid case sizes for your business.
Peli Single Lid cases are available in well over 250 sizes. This range of options includes various formats, including cube, flat, long, tower, and trunk-type cases. Single Lid cases are available in nine colours: black, grey, white, yellow, orange, red, blue, olive green, and desert tan.
At GWP Protective, we can supply and customise any of the Peli Hardigg roto moulded cases. Our case specialists are also happy to provide free, impartial advice on the best case size and options for your specific requirements.

Peli-Hardigg™ Single Lid size chart
Cube type Peli Single Lid case sizes
| Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight |
|---|---|---|---|---|
| AL1010-0904 | 252 x 254 x 322 mm | 328 x 330 x 365 mm | 221 / 102 mm | 4.4 kg |
| AL1212-0405 | 305 x 305 x 237 mm | 381 x 381 x 280 mm | 107 / 130 mm | 4.4 kg |
| AL1212-0604 | 305 x 305 x 262 mm | 381 x 381 x 305 mm | 160 / 102 mm | 5 kg |
| AL1212-0605 | 305 x 305 x 290 mm | 381 x 381 x 330 mm | 160 / 130 mm | 5.1 kg |
| AL1413-0505 | 368 x 333 x 262 mm | 445 x 409 x 305 mm | 129 / 133 mm | 6.1 kg |
Flat type Peli Single Lid case sizes
| Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight |
|---|---|---|---|---|
| AL1212-0404 | 305 x 305 x 209 mm | 381 x 381 x 251 mm | 107 / 102 mm | 4.3 kg |
| AL1616-0404 | 400 x 403 x 197 mm | 476 x 480 x 240 mm | 98 / 98 mm | 5.7 kg |
| AL1616-0405 | 400 x 403 x 228 mm | 476 x 480 x 272 mm | 98 / 130 mm | 6.2 kg |
| AL1616-0504 | 400 x 403 x 236 mm | 476 x 480 x 279 mm | 138 / 98 mm | 6.3 kg |
| AL1616-0505 | 400 x 403 x 268 mm | 476 x 480 x 310 mm | 138 / 130 mm | 6.6 kg |
Long Peli Single Lid case sizes
| Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight |
|---|---|---|---|---|
| AL13115-0805 | 3326 x 381 x 336 mm | 3402 x 457 x 456 mm | 210 / 127 mm | 44 kg |
| AL2909-0605 | 724 x 216 x 286 mm | 800 x 292 x 329 mm | 152 / 133 mm | 7.2 kg |
| AL3418-0505 | 868 x 457 x 267 mm | 944 x 533 x 316 mm | 133 / 133 mm | 12.2 kg |
| AL4018-1003 | 1016 x 457 x 335 mm | 1092 x 533 x 375 mm | 259 / 76 mm | 16.3 kg |
| AL4119-0704 | 1030 x 485 x 345 mm | 1110 x 561 x 396 mm | 181 / 114 mm | 14.5 kg |
Tower type Peli Single Lid case sizes
| Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight |
|---|---|---|---|---|
| AL1010-0905 | 252 x 254 x 354 mm | 328 x 330 x 397 mm | 221 / 133 mm | 4.5 kg |
| AL1010-1404 | 252 x 254 x 451 mm | 328 x 330 x 494 mm | 349 / 102 mm | 5.2 kg |
| AL1010-1405 | 252 x 254 x 483 mm | 328 x 330 x 526 mm | 349 / 133 mm | 5.6 kg |
| AL1212-1204 | 305 x 305 x 388 mm | 381 x 381 x 431 mm | 286 / 102 mm | 5.8 kg |
| AL1212-1205 | 305 x 305 x 416 mm | 381 x 381 x 459 mm | 286 / 130 mm | 5.9 kg |
Trunk style Peli Single Lid case sizes
| Ref. | Internal (L x W x H) | External (L x W x H) | Lid / Base | Weight |
|---|---|---|---|---|
| AL1814-0505 | 457 x 371 x 264 mm | 533 x 448 x 306 mm | 132 / 132 mm | 7.1 kg |
| AL2017-0706 | 514 x 436 x 330 mm | 590 x 512 x 376 mm | 178 / 152 mm | 8.7 kg |
| AL2216-0803 | 559 x 406 x 290 mm | 635 x 483 x 333 mm | 214 / 76 mm | 8.6 kg |
| AL2216-0805 | 559 x 406 x 347 mm | 635 x 483 x 390 mm | 214 / 133 mm | 9.1 kg |
| AL2216-1203 | 559 x 406 x 387 mm | 635 x 483 x 432 mm | 311 / 76 mm | 9.6 kg |
Engineered foam inserts

Available for all cases
High-quality foam inserts can enhance any Single-Lid case (or alternative) your business uses.

Expert foam design
Work alongside an experienced design team to create custom-made Peli case inserts.

Aesthetic appeal
A vast range of colour and branding options (including laser-etched logos) enable a striking visual appearance.

UK manufactured
All foam inserts/packaging are manufactured in house at GWP, ensuring the highest quality.
Peli-Hardigg™ Single Lid case alternatives
If you haven’t been able to find the Single Lid case size you need, you can also select from several similar alternatives.
Quotes, technical info and advice
Speak with our UK-based waterproof case experts

Dan Wellings
Product Adviser
[email protected]
01722 416 440

Richard Coombes
General Manager
[email protected]
01722 416 440

Ian Heskins
Sales Director
[email protected]
01793 754 444













































