Phone-GWP-protective
01722 416 440
Mon - Fri | 08.00 - 17.00
Email GWP protective
protective@gwp.co.uk
Free advice and quotes

The widest range of protective case options from an independent UK supplier.

Market leading ESD safe packaging for any static sensitive products and components.

Huge range of options and impartial advice on genuinely sustainable packaging for your business.

Peli Case sizes

Peli case dimensions and technical info

The sheer number of Peli case sizes means that selecting the right one for your business can be difficult.

There are 43 Peli case sizes in total. The smallest size has internal dimensions of 184 x 121 x 78 mm, while the largest, by volume, is 1208 x 611 x 449 mm. Peli Protector cases are available in six colours: black, yellow, orange, silver, olive green, and desert tan.

At GWP, we can supply all the different Peli case size options. So, if you require assistance finding the perfect option, one of our case experts at GWP will be happy to recommend a suitable case (including any foam inserts) as required.

Peli Protector Case Size Guide

Pelican case size chart

Ref. Internal (L x W x H) External (L x W x H) Lid / Base Weight Wheels
1120 184 x 121 x 78 mm 206 x 167 x 90 mm 13 / 65 mm 0.53 kg No
1150 208 x 144 x 92 mm 232 x 192 x 111 mm 19 / 73 mm 0.8 kg No
1170 268 x 153 x 80 mm 296 x 212 x 96 mm 27 / 53 mm 0.89 kg No
1200 235 x 181 x 105 mm 270 x 246 x 124 mm 30 / 74 mm 1.2 kg No
1300 251 x 178 x 155 mm 270 x 246 x 174 mm 30 / 125 mm 1.4 kg No
1400 300 x 225 x 132 mm 339 x 295 x 152 mm 30 / 102 mm 1.8 kg No
1430 344 x 146 x 297 mm 430 x 244 x 341 mm 51 / 246 mm 2.54 kg No
1440 434 x 190 x 406 mm 500 x 305 x 457 mm 51 / 355 mm 6.58 kg Yes
1450 371 x 258 x 152 mm 406 x 330 x 174 mm 44 / 108 mm 2.5 kg No
1460 471 x 252 x 277 mm 529 x 323 x 324 mm 125 /153 mm 3.97 kg No
1470 397 x 265 x 95 mm 424 x 332 x 111 mm 35 / 60 mm 1.94 kg No
1490 451 x 289 x 105 mm 504 x 354 x 119 mm 38 / 67 mm 2.48 kg No
1490cc1 451 x 289 x 105 mm 504 x 354 x 119 mm 38 / 67 mm 2.48 kg No
1490cc2 451 x 289 x 105 mm 504 x 354 x 119 mm 38 / 67 mm 2.48 kg No
1495 479 x 333 x 97 mm 549 x 438 x 124 mm 28 / 68 mm 3.28 kg No
1495cc1 479 x 333 x 97 mm 549 x 438 x 124 mm 28 / 68 mm 3.28 kg No
1495cc2 479 x 333 x 97 mm 549 x 438 x 124 mm 28 / 68 mm 3.28 kg No
1500 425 x 284 x 155 mm 470 x 357 x 176 mm 46 / 109 mm 2.9 kg No
1510 501 x 279 x 193 mm 559 x 351 x 229 mm 45 / 147 mm 5.44 kg Yes
1510loc 501 x 279 x 193 mm 559 x 351 x 229 mm 45 / 147 mm 5.44 kg Yes
1510sc 514 x 289 x 192 mm 559 x 351 x 229 mm 45 / 147 mm - Yes
1520 454 x 324 x 171 mm 485 x 392 x 192 mm 46 / 125 mm 3.76 kg No
1550 468 x 355 x 193 mm 524 x 428 x 206 mm 44 / 149 mm 4.8 kg No
1560 517 x 392 x 229 mm 560 x 455 x 265 mm 51 / 178 mm 7.71 kg Yes
1560loc 517 x 392 x 229 mm 560 x 455 x 265 mm 51 / 178 mm 7.71 kg Yes
1560sc 517 x 392 x 229 mm 560 x 455 x 265 mm 51 / 178 mm - Yes
1600 544 x 419 x 200 mm 616 x 493 x 220 mm 44 / 155 mm 5.9 kg No
1610 550 x 422 x 268 mm 627 x 497 x 303 mm 52 / 216 mm 9.07 kg Yes
1620 543 x 414 x 319 mm 630 x 492 x 352 mm 52 / 267 mm 11.1 kg Yes
1630 730 x 552 x 384 mm 794 x 615 x 444 mm 73 / 311 mm 14.6 kg Yes
1640 602 x 609 x 353 mm 691 x 698 x 414 mm 51 / 302 mm 15.42 kg Yes
1650 725 x 445 x 270 mm 802 x 520 x 316 mm 46 / 224 mm 10.9 kg Yes
1660 715 x 501 x 447 mm 800 x 581 x 482 mm 89 / 359 mm 15.5 kg Yes
1690 762 x 635 x 381 mm 847 x 722 x 463 mm 73 / 308 mm 15.42 kg Yes
1700 908 x 343 x 133 mm 968 x 406 x 155 mm 44 / 89 mm 7.3 kg Yes
1720 1066 x 343 x 133 mm 1127 x 406 x 155 mm 44 / 89 mm 7.6 kg Yes
1730 863 x 609 x 317 mm 952 x 689 x 365 mm 63 / 254 mm 13.61 kg Yes
1740 1040 x 328 x 308 mm 1121 x 409 x 355 mm 65 / 243 mm 9.98 kg No
1750 1282 x 343 x 133 mm 1346 x 406 x 155 mm 44 / 89 mm 10.7 kg Yes
1770 1386 x 396 x 219 mm 1458 x 469 x 285 mm 48 / 171 mm 13.15 kg No
1780 1066 x 559 x 383 mm 1140 x 643 x 419 mm 192 / 185 mm 17.42 kg Yes
340 457 x 457 x 457 mm 520 x 520 x 489 mm 114 / 343 mm 10.89 kg Yes
350 508 x 508 x 508 mm 571 x 569 x 540 mm 127 / 381 mm 11.79 kg Yes
370 609 x 609 x 609 mm 673 x 673 x 641 mm 127 / 482 mm 14.5 kg Yes
450 522 x 279 x 321 mm 608 x 375 x 456 mm - 14.97 kg No
500 887 x 468 x 641 mm 1014 x 595 x 727 mm 57 / 584 mm 22.68 kg Yes
550 1208 x 611 x 449 mm 1296 x 699 x 579 mm 81 / 368 mm 35.92 kg Yes

Peli case colours

Black

Silver

Orange

Yellow

Tan

Olive

Peli case datasheet (PDF)

Peli Protector dimensions

Engineered foam inserts

foam for cases

Available for all cases

High-quality foam inserts can enhance any Peli case (or alternative) your business uses.

expert design

Expert foam design

Work alongside an experienced design team to create custom-made Peli case inserts.

branded foam

Aesthetic appeal

A vast range of colour and branding options (including laser-etched logos) enable a striking visual appearance.

UK manufactured

UK manufactured

All foam inserts/packaging are manufactured in house at GWP, ensuring the highest quality.

Peli case alternatives

Can’t find the Peli case size you need? You can also choose from several Peli case alternatives offering similar protection and features.

Please note: All trademarks are registered and/or unregistered trademarks of Peli Products, S.L.U., its parent, subsidiaries and/or affiliates.

Quotes, technical info and advice

    Your details


    Contact info


    For full details on how GWP treats your data, please view our Privacy Policy. Your information is not shared with any third party.

    Speak with our UK-based waterproof case experts

    Dan Wellings

    Dan Wellings

    Product Adviser
    protective@gwp.co.uk
    01722 416 440

    Richard Coombes

    Richard Coombes

    General Manager
    richard.coombes@gwp.co.uk
    01722 416 440

    Ian Heskins

    Ian Heskins

    Sales Director
    ian.heskins@gwp.co.uk
    01793 754 444

    Phone GWP

    01722 416 440

    Mon – Fri 08.30 – 17.00

    Email GWP

    protective@gwp.co.uk

    Email a waterproof case expert

    ×