Discover your Ideal Plastic Carry Case
Full size and feature information on the Jazz Case Range
With a healthy number of sizes in the range – consisting of 15 different options – plus a wide selection of colours, the number of different combinations when looking to source WAG Jazz cases soon adds up.
To this end, the below table has been created in order to allow you to compare all of these plastic carry cases at a glance.
Regardless of this however, we have a team of case experts on hand to help should you not be able to find the information that you require. Simply get in touch and we’ll do the rest.
Size Table
All WAG Jazz case sizes and other details in tabular format
Model No. | Int. Length | Int. Width | Int. Depth | Lid / Base | Ext. Length | Ext. Width | Ext. Depth | Material | Colours |
---|---|---|---|---|---|---|---|---|---|
JAZZ 5002 | 229 mm | 199 mm | 55 mm | - | 216 mm | 148 mm | 45 mm | Polypropylene | ![]() |
JAZZ 5003 | 229 mm | 199 mm | 70 mm | 22.5 / 37.5 mm | 214 mm | 146 mm | 60 mm | Polypropylene | ![]() |
JAZZ 5004 | 229 mm | 199 mm | 85 mm | - | 214 mm | 146 mm | 75 mm | Polypropylene | ![]() |
JAZZ 5005 | 291 mm | 252 mm | 60 mm | - | 278 mm | 193 mm | 50 mm | Polypropylene | ![]() |
JAZZ 5006 | 291 mm | 252 mm | 80 mm | 25 / 45 mm | 275 mm | 191 mm | 70 mm | Polypropylene | ![]() |
JAZZ 5007 | 291 mm | 252 mm | 100 mm | - | 275 mm | 191 mm | 90 mm | Polypropylene | ![]() |
JAZZ 5011 | 357 mm | 305 mm | 80 mm | - | 342 mm | 237 mm | 70 mm | Polypropylene | ![]() |
JAZZ 5012 | 357 mm | 305 mm | 95 mm | 35 / 50 mm | 340 mm | 235 mm | 85 mm | Polypropylene | ![]() |
JAZZ 5013 | 357 mm | 305 mm | 110 mm | - | 340 mm | 235 mm | 100 mm | Polypropylene | ![]() |
JAZZ 5017 | 437 mm | 379 mm | 100 mm | - | 419 mm | 298 mm | 90 mm | Polypropylene | ![]() |
JAZZ 5018 | 437 mm | 379 mm | 130 mm | 45 / 75 mm | 416 mm | 295 mm | 120 mm | Polypropylene | ![]() |
JAZZ 5019 | 437 mm | 379 mm | 160 mm | - | 416 mm | 295 mm | 150 mm | Polypropylene | ![]() |
JAZZ 5032 | 497 mm | 411 mm | 120 mm | - | 479 mm | 329 mm | 110 mm | Polypropylene | ![]() |
JAZZ 5033 | 497 mm | 411 mm | 140 mm | 55 / 75 mm | 477 mm | 327 mm | 130 mm | Polypropylene | ![]() |
JAZZ 5034 | 497 mm | 411 mm | 160 mm | - | 477 mm | 327 mm | 150 mm | Polypropylene | ![]() |
Model No. | Int. Length | Int. Width | Int. Depth | Lid / Base | Ext. Length | Ext. Width | Ext. Depth | Material | Colours |
Guidance
Tips on using the table
Did you know that there are a number of ways you can sort, organise and filter the data in the table? The below points highlight the various ways in which you can do this.
However, one of GWP’s case experts will still be happy to assist should you not be able to find the info that you are looking for. Please get in touch using the details at the bottom of the page.

Alternative Carry Cases
Other plastic transport case options available
Get In Touch
Expertise with WAG Jazz cases and foam inserts
Free, no obligation quotes on any WAG Jazz case (or any of the other options from Hofbauer, Rose Plastic, Maxado etc.). Impartial advice on the best case for your business. Full customisation options, including foam inserts. Competitive pricing. Short lead times.
All of this and more can benefit your business if you choose to work with GWP.
One of our experienced advisers will be happy to assist in helping you select the optimum protective case for your application, and then turning your exact specification and requirements into reality.
To benefit from this unrivalled level of service and expertise, please get in touch with one of our team today.
Buying Info...
Similar Carry Cases
Cases by Brand
All Case Types / Options
Foam Inserts

Free PDF Download
Get your free guide to see exactly how you can eliminate costly damage to your tools or equipment
Related Guides / Articles
Quotes, Technical Info, Advice...
Get your no obligation, tailored quote (or impartial product advice) now
Here to Help
Contact a member of our sales & support team directly

Dan Wellings
Product Adviser
protective@gwp.co.uk
01722 416 440

Richard Coombes
General Manager
richard.coombes@gwp.co.uk
01722 416 440

Ian Heskins
Sales Director
ian.heskins@gwp.co.uk
01793 754 444

01722 416 440
Mon – Fri 08.30 – 17.00

protective@gwp.co.uk
Email a case / foam expert