Source the Perfect Carry Cases
Get product details on all Excellent cases quickly and easily
The Excellent cases range from Maxado is quickly growing in popularity in the UK market, and it is easy to see why. With 24 sizes across 2 variations (the lighter “Steady” and the more robust “Solid”), plus 8 vibrant stock colour options (with more available on request), Excellent cases provide a wealth of choice.
But selecting the right one can be difficult. This is why the below table has been created, allowing you to see all of the options available quickly and easily. Sizes, colours, weights, materials and more is included.
If you cannot see exactly what you need however, then please speak with a member of the GWP team who will be happy to advise.
Size Table
Detailed Excellent Case Size table
Model No. | Int. Length | Int. Width | Int. Depth | Lid / Base | Weight | Ext. Length | Ext. Width | Ext. Depth | Material | Colours |
---|---|---|---|---|---|---|---|---|---|---|
Steady X 16522 | 165 mm | 145 mm | 22 mm | 11 / 11 mm | 0.11 kg | 172 mm | 160 mm | 24 mm | Polypropylene | |
Steady X 20042 | 200 mm | 172 mm | 42 mm | 21 / 21 mm | 0.187 kg | 200 mm | 172 mm | 42 mm | Polypropylene | |
Steady X 27070 | 270 mm | 201 mm | 70 mm | 35 / 35 mm | 0.385 kg | 275 mm | 220 mm | 73 mm | Polypropylene | |
Steady X 33080 | 330 mm | 265 mm | 80 mm | 40 / 40 mm | 0.744 kg | 342 mm | 290 mm | 84 mm | Polypropylene | |
Steady X 40100 | 400 mm | 320 mm | 100 mm | 50 / 50 mm | 0.95 kg | 422 mm | 366 mm | 107 mm | Polypropylene | |
Steady X 40125 | 400 mm | 320 mm | 125 mm | 75 / 50 mm | 1.03 kg | 422 mm | 366 mm | 132 mm | Polypropylene | |
Steady X 40150 | 400 mm | 320 mm | 150 mm | 75 / 75 mm | 1.11 kg | 422 mm | 366 mm | 157 mm | Polypropylene | |
Steady X 40151 | 400 mm | 320 mm | 175 mm | 50 / 100 mm | 1.12 kg | 422 mm | 366 mm | 157 mm | Polypropylene | |
Steady X 40175 | 400 mm | 320 mm | 200 mm | 75 / 100 mm | 1.2 kg | 422 mm | 366 mm | 182 mm | Polypropylene | |
Steady X 40200 | 440 mm | 364 mm | 120 mm | 100 / 100 mm | 1.25 kg | 422 mm | 366 mm | 207 mm | Polypropylene | |
Steady X 44120 | 440 mm | 364 mm | 120 mm | 60 / 60 mm | 1.24 kg | 468 mm | 391 mm | 132 mm | Polypropylene | |
Steady X 54140 | 540 mm | 380 mm | 140 mm | 70 / 70 mm | 2.3 kg | 579 mm | 468 mm | 152 mm | Polypropylene | |
Solid X 48150 | 480 mm | 376 mm | 150 mm | 75 / 75 mm | 2.45 kg | 512 mm | 445 mm | 163 mm | Polypropylene | |
Solid X 48175 | 480 mm | 376 mm | 175 mm | 75 / 100 mm | 2.72 kg | 512 mm | 445 mm | 188 mm | Polypropylene | |
Solid X 48200 | 480 mm | 376 mm | 200 mm | 100 / 100 mm | 2.9 kg | 512 mm | 445 mm | 213 mm | Polypropylene | |
Solid X 48225 | 480 mm | 376 mm | 225 mm | 75 / 150 mm | 2.97 kg | 512 mm | 445 mm | 238 mm | Polypropylene | |
Solid X 48250 | 480 mm | 376 mm | 250 mm | 100 / 150 mm | 3.15 kg | 512 mm | 445 mm | 263 mm | Polypropylene | |
Solid X 48300 | 480 mm | 376 mm | 300 mm | 150 / 150 mm | 3.4 kg | 512 mm | 445 mm | 313 mm | Polypropylene | |
Solid X 57150 | 570 mm | 445 mm | 150 mm | 75 / 75 mm | 3.15 kg | 600 mm | 515 mm | 163 mm | Polypropylene | |
Solid X 57175 | 570 mm | 445 mm | 175 mm | 75 / 100 mm | 3.37 kg | 600 mm | 515 mm | 188 mm | Polypropylene | |
Solid X 57200 | 570 mm | 445 mm | 200 mm | 100 / 100 mm | 3.58 kg | 600 mm | 515 mm | 213 mm | Polypropylene | |
Solid X 57225 | 570 mm | 445 mm | 225 mm | 75 / 150 mm | 3.75 kg | 600 mm | 515 mm | 238 mm | Polypropylene | |
Solid X 57250 | 570 mm | 445 mm | 250 mm | 100 / 150 mm | 3.96 kg | 600 mm | 515 mm | 263 mm | Polypropylene | |
Solid X 57300 | 570 mm | 445 mm | 300 mm | 150 / 150 mm | 4.34 kg | 600 mm | 515 mm | 313 mm | Polypropylene | |
Model No. | Int. Length | Int. Width | Int. Depth | Lid / Base | Weight | Ext. Length | Ext. Width | Ext. Depth | Material | Colours |
Guidance
Tips on using the table
Whilst already useful, it is possible to access advanced functionality of the Excellent Case dimensions table. Filtering, searching, sorting etc.
To see how you can do this please view the tips below or, alternatively, get in contact with a GWP advisor with any questions or to request assistance. You can reach us on 01722 416 440 or email protective@gwp.co.uk
Alternative Carry Cases
Other plastic transport case options available
Get In Touch
Get the perfect carry case for your requirements
As independent suppliers of virtually all of the plastic case options currently available in the UK – including the Maxado Excellent and SPI case ranges – it means that your business can benefit not only from unbiased advice, but also the widest choice.
Besides Maxado, you can also select from Hofbauer, WAG, Rose Plastic and even tough case manufacturers such as Peli™, Explorer, Nanuk etc.
Whichever case you choose can be enhanced with branding and foam inserts (GWP Protective are amongst the leading UK foam converters). And you can request a no obligation, competitive quote for any carry case requirement.
Please get in touch to benefit from all of this and more today.
Buying Info...
Similar Carry Cases
Cases by Brand
All Case Types / Options
Foam Inserts
Free PDF Download
Get your free guide to see exactly how you can eliminate costly damage to your tools or equipment
Related Guides / Articles
Quotes, Technical Info, Advice...
Get your no obligation, tailored quote (or impartial product advice) now
Here to Help
Contact a member of our sales & support team directly
Dan Wellings
Product Adviser
protective@gwp.co.uk
01722 416 440
Richard Coombes
General Manager
richard.coombes@gwp.co.uk
01722 416 440
Ian Heskins
Sales Director
ian.heskins@gwp.co.uk
01793 754 444
01722 416 440
Mon – Fri 08.30 – 17.00
protective@gwp.co.uk
Email a case / foam expert