Inplant Handlers
Corstat Inplant Handlers are manufactured from Corstat Conductive Fibreboard and are available from stock, in a range of sizes.
Our adjustable inplant handler system, allows you to accommodate nearly any board size by simply removing partitions to achieve the desired cell size.
Select the best inplant handler to suit your requirement, or simply contact Corstat, who are happy to assist in configuring the most suitable product for you.
| Stock No. | Int. Dimensions (LxWxD mm) | No. of Cells | Maximum Cell Size |
|---|---|---|---|
| 4000-40 | 575 x 305 x 328 | 40 | 124 x 25 x 326 |
| 4000-30 | 575 x 305 x 328 | 30 | 167 x 25 x 326 |
| 4000-20 | 575 x 305 x 328 | 20 | 254 x 25 x 326 |
| 4000-10 | 575 x 305 x 328 | 10 | 514 x 25 x 326 |
| 4001-40 | 575 x 305 x 400 | 40 | 124 x 25 x 398 |
| 4001-30 | 575 x 305 x 400 | 30 | 167 x 25 x 398 |
| 4001-20 | 575 x 305 x 400 | 20 | 254 x 25 x 398 |
| 4001-10 | 575 x 305 x 400 | 10 | 514 x 25 x 398 |
| 4003-20 | 455 x 245 x 480 | 20 | 198 x 19 x 478 |
| 4003-10 | 455 x 245 x 480 | 10 | 402 x 19 x 478 |
| 4005-40 | 425 x 245 x 280 | 40 | 86 x 19 x 278 |
| 4005-20 | 425 x 245 x 280 | 20 | 180 x 19 x 278 |
| 4005-10 | 425 x 245 x 280 | 10 | 370 x 19 x 278 |
| 4007-40 | 425 x 245 x 190 | 40 | 90 x 19 x 188 |
| 4007-30 | 425 x 245 x 190 | 30 | 121 x 19 x 188 |
| 4007-20 | 425 x 245 x 190 | 20 | 184 x 19 x 188 |
| 4007-10 | 425 x 245 x 190 | 10 | 374 x 19 x 188 |
| 4008-80 | 550 x 390 x 186 | 80 | 49 x 436 x 184 |
| 4008-40 | 550 x 390 x 186 | 40 | 92 x 43 x 184 |
| 4010-50 | 332 x 274 x 128 | 50 | 64 x 24 x 126 |
| 4010-10 | 332 x 274 x 128 | 10 | 198 x 24 x 126 |
| 4012-100 | 448 x 32 x 122 | 100 | 42 X 32 X 122 |
| 4012-50 | 448 x 32 x 122 | 50 | 86 X 32 X 122 |
| 4014-100 | 378 x 368 x 66 | 100 | 70 x 15 x 64 |
| 4014-40 | 378 x 368 x 66 | 40 | 168 x 15 x 64 |
| 4016-80 | 578 x 299 x 80 | 80 | 110 x 16 x 78 |
| 4016-32 | 578 x 299 x 80 | 32 | 240 x 16 x 78 |
Download datasheet




